Basic Package
This package is directed at partnering with the CEO through a bi weekly teleconference to provide CFO level expertise and support in the areas of Profitability, Cash Flow Management, Financing, and Internal Accounting Operations. These topics may be covered in the context of our review of your monthly financial report prepared by your in house accounting staff or our outsourced accounting services.
| Monthly Service Plan | |
|---|---|
| Basic Package | $875/month |
| Standard Package | $1,875/month |
| Part Time CFO Package | $4,875/month |
| Accounting Services | $500 per month minimum/$45 per hour |
| Customized Services & Consulting | $195 per hour |
| Comparison of Service Plans | |||
|---|---|---|---|
| Basic | Standard | Part-time CFO |
|
| CEO Telephone & Email Access | Unlimited | Unlimited | Unlimited |
| Monitor Daily Cash Report & Bank Account Activity | Daily | Daily | Daily |
| Pre-issuance review of Monthly Financials | Monthly | Monthly | Monthly |
| Review Financial Report | Monthly | Monthly | Monthly |
| CEO Teleconference | 2 sessions/month | 2 sessions/month | Unlimited |
| Accounting Staff Telephone & Email Access | Unlimited | Unlimited | |
| 13 Week Cash Flow Projection | Monthly | Monthly | |
| 13 Month Cash Flow Projection | Monthly | ||
| Cash Flow Management | Bi-Weekly/Monthly | Bi-Weekly/Monthly | |
| Review of Bank Account Activity | Weekly/Monthly | ||
| Review of GL Journal Entries | Weekly/Monthly | ||
| Review of General Ledger | Weekly/Monthly | ||
| Accounting Dept Management | Weekly/Monthly | ||
| Customized CFO Services | Monthly as Required |
Contact Us
Marilyn J. Magett, Principal
CRS Financial Management Solutions
Call: 619-270-5678
Email:
Connect: Marilyn's Linkedin Profile
Client LoginFinancial Management
Resources
Client Testimonials
“CRS creates a step-by-step process, clearly defines the deliverables and creates a definable assessment and action plan for CEOs.”
Sharon Griggs, Business Coach
Del Mar, CA
